Batter AB H R RBI SAC BB/HBP
Lodovico, Dennis 1 0 0 0 0 0
Cuscovitch, John 3 2 0 0 0 0
Warner, Chester 3 0 0 0 0 1
Abramoske, Daniel 3 0 0 0 0 0
Lovetere, Justin 1 0 0 0 0 0
Lamonte, Joshua 3 1 0 0 0 0
Lyons, Cody 3 1 0 0 0 0
Nicolctti, Tony 3 1 0 0 0 1
Rider, Brian 1 0 0 0 0 2
Bryant, Jacob 1 0 0 0 0 0
Thigpen, Peter 3 0 0 0 0 1
3B: Cuscovitch, J
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Alvarado , Enrique 3 1 2 0 0 0
Soto , Aaron 2 0 2 0 0 1
Nadeau , Gary 3 2 1 4 0 0
Rivera , Andres 3 0 0 0 0 0
Young , Brendon 2 2 2 1 0 1
Ligon , Juan 3 2 1 2 0 0
Sconti , Pete 3 2 1 2 0 0
Rodriguez , Ryan 3 1 1 1 0 0
Stendahl , John 2 2 1 1 0 0
Gorham , Clifton 1 1 0 0 0 1
Taylor , Tyron 1 0 1 0 0 1
Ortiz , Joshua 2 1 1 0 0 0
2B: Nadeau, G
Pitcher IP H R ER K BB/HBP