Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Munoz, Anthony | 2 | 1 | 0 | 0 | 0 | 1 |
Scott, Mike | 2 | 1 | 0 | 1 | 1 | 0 |
White, Joe | 2 | 0 | 0 | 0 | 0 | 1 |
Balcerzak, Bill | 2 | 0 | 0 | 0 | 0 | 1 |
Iwaniec, Scott | 2 | 0 | 0 | 0 | 0 | 1 |
Polanco Rosa, Abimael | 3 | 1 | 0 | 0 | 0 | 0 |
Burnett, Ben | 3 | 0 | 0 | 0 | 0 | 0 |
OConnor, John | 2 | 0 | 0 | 0 | 0 | 1 |
Campopiano, Dominic | 2 | 0 | 0 | 0 | 0 | 1 |
Reyes, Charles | 3 | 1 | 1 | 0 | 0 | 0 |
Nelson, Mike | 1 | 0 | 0 | 0 | 0 | 0 |
SB: Munoz, A (3) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Smallacombe, Dan | 6.0 | 8 | 8 | 6 | 5 | 3 |
Scott, Mike | 1.0 | 0 | 0 | 0 | 1 | 0 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Schult , Jeffrey | 3 | 2 | 1 | 0 | 0 | 1 |
Bremer , Garrett | 4 | 2 | 1 | 1 | 0 | 0 |
Annino , Greg | 3 | 1 | 1 | 1 | 0 | 0 |
Ulbrich , Weston | 4 | 1 | 1 | 2 | 0 | 0 |
Meyer , Alex | 4 | 0 | 0 | 0 | 0 | 0 |
Sciano , Paul | 4 | 0 | 0 | 1 | 0 | 0 |
Mauri , Jeff | 3 | 1 | 1 | 0 | 0 | 0 |
Echevarria , Keith | 2 | 1 | 2 | 1 | 0 | 1 |
DeBroi , Chris | 1 | 0 | 1 | 0 | 1 | 0 |
2B: Ulbrich, W |
SB: Mauri, J; Echevarria, K |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Pena, Marwing | 7.0 | 5 | 1 | 1 | 14 | 5 |