Batter AB H R RBI SAC BB/HBP
Alvarado, Enrique 4 2 0 0 0 0
Aviles, Richard 1 0 1 0 0 0
Nadeau, Gary 4 1 0 1 0 0
Rivera, Andres 3 0 0 0 0 1
Ortiz, Joshua 3 1 0 0 0 0
Young, Brendon 4 2 1 6 0 0
Ligon, Juan 2 0 2 1 0 1
Soto, Aaron 3 0 0 0 0 0
Carrasquillo, Marcus 2 1 0 0 0 1
Sconti, Pete 2 1 0 0 0 0
Rodriguez, Ryan 2 1 0 0 0 1
Stendahl, John 3 1 1 0 0 0
Gorham, Clifton 2 1 1 2 0 1
2B: Nadeau, G
SB: Alvarado, E
Pitcher IP H R ER K BB/HBP
Alvarado, Enrique 8.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Cross , Alexander 3 1 0 0 0 0
Fazzino , Louis 3 1 1 0 0 0
Cancel , Chris 2 1 0 0 0 1
Fritzson , Zac 2 0 0 0 0 1
Powell , Kyle 3 0 0 1 0 0
Lacovone , Spencer 2 0 0 0 0 1
Proctor , Robert 2 1 0 0 0 0
Proctor , Vernon 2 0 1 0 0 1
Pierce , Deondre 3 1 1 0 0 0
Boulger , William 3 1 2 0 0 0
Gonzalez , Javier 3 1 0 2 0 0
Gerwick , Steven 3 2 0 0 0 0
Rivera Jr , Augustin 2 0 0 0 0 0
Perdomo , Eric 1 0 0 0 0 0
Chicoine , Evan 1 0 0 0 0 0
LaPointe , Baylor 1 0 0 0 0 0
2B: Proctor, R; Boulger, W
SB: Gonzalez, J (2); Pierce, D; Cancel, C (2); Proctor, V; Boulger, W
Pitcher IP H R ER K BB/HBP
Cuevas, Kevin 5.1 5 4 1 4 5
Rak, Austin 1.1 2 2 2 3 4