Batter AB H R RBI SAC BB/HBP
Annino, Greg 3 1 2 1 1 0
Schult, Jeffrey 3 2 2 4 0 1
Barrows, Peter 3 2 2 2 0 1
Kosakowski, Taylor 2 1 2 1 0 2
Ulbrich, Weston 3 0 1 0 0 1
Dibble, Christopher 4 1 0 0 0 0
Echevarria, Keith 4 2 0 1 0 0
Comer, Jon 3 1 1 0 0 0
Loughlin, Chris 2 0 0 0 0 0
Bremer, Garrett 1 1 1 0 0 0
Sciano, Paul 3 3 2 1 0 0
2B: Annino, G; Schult, J
3B: Kosakowski, T
HR: Barrows, P; Schult, J
SB: Annino, G
Pitcher IP H R ER K BB/HBP
Bremer, Garrett 7.0 6 4 4 6 7
Batter AB H R RBI SAC BB/HBP
Soto , Aaron 0 0 0 0 0 3
Alvarado , Enrique 3 2 2 0 0 0
Nadeau , Gary 2 1 1 1 0 1
Young , Brendon 3 1 0 1 0 0
Carrasquillo , Marcus 2 0 0 0 0 1
Ligon , Juan 3 0 0 0 0 0
Rivera , Andres 3 1 0 0 0 0
Rodriguez , Ryan 3 0 0 0 0 0
Stendahl , John 3 0 0 0 0 0
Gorham , Clifton 2 0 1 0 0 1
Taylor , Tyron 1 0 0 0 0 0
2B: Alvarado, E
SB: Soto, A
Pitcher IP H R ER K BB/HBP
Alvarado, Enrique 6.0 0 0 0 0 0