Batter AB H R RBI SAC BB/HBP
Sciano, Paul 2 1 0 0 0 0
Annino, Greg 1 0 1 0 0 1
Schult, Jeffrey 3 1 0 1 1 1
Barrows, Peter 2 1 2 1 0 2
Kosakowski, Taylor 4 2 1 0 0 0
Loughlin, Chris 1 0 0 0 0 0
Ulbrich, Weston 3 2 1 2 0 0
Bremer, Garrett 3 2 0 1 0 1
Dibble, Christopher 4 2 1 0 0 0
Comer, Jon 3 1 1 0 0 0
Kandro, Robert 3 1 1 0 0 0
Echevarria, Keith 2 0 0 0 0 1
2B: Kosakowski, T; Dibble, C
SB: Barrows, P
Pitcher IP H R ER K BB/HBP
Kosakowski, Taylor 2.0 0 0 0 3 0
Comer, Jon 1.0 0 0 0 0 0
Echevarria, Keith 4.0 3 1 1 1 6
Batter AB H R RBI SAC BB/HBP
Alvarado , Enrique 3 2 0 0 0 0
Nadeau , Gary 3 0 0 0 0 0
Young , Brendon 2 0 1 0 0 1
Carrasquillo , Marcus 2 1 0 0 0 0
Ligon , Juan 2 1 0 0 0 0
Rivera , Andres 2 0 0 0 0 0
Soto , Aaron 2 1 0 0 0 0
Rodriguez , Ryan 2 0 0 0 0 0
Gorham , Clifton 2 0 0 0 0 0
Aviles , Richard 2 0 0 0 0 0
Taylor , Tyron 2 1 0 0 0 0
Pitcher IP H R ER K BB/HBP