Batter AB H R RBI SAC BB/HBP
Gonzalez, Rafael 2 0 0 0 0 1
Camacho, Francisco 2 1 0 0 0 1
Melfor, Herbert 3 0 1 0 0 0
Rivera, Chris 3 2 0 0 0 0
Sgro, Daniel 3 0 0 0 0 0
Kovatch, John 2 2 0 1 0 0
Acosta, Juan Carlos 2 0 0 0 0 0
2B: Rivera, C
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Lodovico , Dennis 2 0 0 0 0 1
Cuscovitch , John 2 0 0 0 0 1
Abramoske , Daniel 3 1 0 0 0 0
Bryant , Jacob 3 0 0 0 0 0
Lovetere , Justin 2 0 0 0 0 0
Mulhall , Jeff 3 2 0 0 1 0
Lamonte , Joshua 3 0 0 0 0 0
Lyons , Cody 1 0 0 0 0 0
Nicolctti , Tony 3 1 0 0 0 0
Rider , Brian 2 0 0 0 0 0
Bethea , Jemal 1 0 0 0 0 1
2B: Mulhall, J (2)
3B: Nicolctti, T
Pitcher IP H R ER K BB/HBP