Batter AB H R RBI SAC BB/HBP
Gonzalez, Rafael 4 1 0 0 0 1
Camacho, Francisco 4 0 0 0 0 2
Melfor, Herbert 4 3 0 0 0 0
Diaz, Christian 3 1 0 0 0 0
Rivera, Chris 3 1 0 0 0 0
Sgro, Daniel 3 1 0 0 0 0
Kovatch, John 3 2 0 0 0 0
Acosta, Juan Carlos 3 0 0 0 0 1
2B: Kovatch, J (2)
SB: Rivera, C
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Lodovico , Dennis 2 0 0 0 0 2
Cuscovitch , John 1 1 0 0 0 3
Abramoske , Daniel 4 2 0 0 0 0
Bryant , Jacob 2 0 0 0 0 0
Lovetere , Justin 1 1 0 0 0 0
Mulhall , Jeff 3 0 0 0 1 0
Lamonte , Joshua 3 2 0 0 0 1
Lyons , Cody 1 0 0 0 0 0
Nicolctti , Tony 4 2 0 0 0 0
Rider , Brian 3 2 0 0 0 1
Bethea , Jemal 3 0 0 0 0 1
Thigpen , Peter 1 0 0 0 0 0
2B: Lamonte, J (2); Lovetere, J; Abramoske, D; Cuscovitch, J
Pitcher IP H R ER K BB/HBP