Batter AB H R RBI SAC BB/HBP
Patenaude, Austin 2 1 2 0 0 2
Echevarria, Keith 2 0 1 0 0 1
Annino, Greg 1 1 0 0 0 0
Schult, Jeffrey 3 1 0 1 0 0
Bremer, Garrett 4 2 1 0 0 0
Ulbrich, Weston 2 0 0 1 0 2
Comer, Jon 4 0 0 1 0 0
Sciano, Paul 3 2 1 0 0 1
DeBroi, Chris 3 0 0 0 0 0
Loughlin, Chris 3 0 0 0 0 0
2B: Bremer, G
SB: Ulbrich, W
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Cross , Alexander 2 1 0 0 0 1
Cancel , Chris 2 1 2 0 0 1
Fazzino , Louis 2 0 0 1 0 0
Cuevas , Kevin 2 2 1 3 0 1
Fritzson , Zac 2 0 1 0 0 1
Powell , Kyle 3 1 2 0 0 0
Gonzalez , Javier 0 0 1 1 0 2
Rivera Jr , Augustin 3 2 1 2 0 0
Pierce , Deondre 3 1 0 1 0 0
Proctor , Robert 3 2 1 1 0 0
Boulger , William 3 1 0 1 0 0
Smith , Jonathan 2 1 0 0 0 1
Mostal , Erin 1 0 0 0 0 0
LaPointe , Baylor 0 0 0 0 0 1
2B: Cuevas, K (2); Rivera Jr, A; Proctor, R
SB: Pierce, D; Cross, A; Cancel, C (2); Cuevas, K; Smith, J
Pitcher IP H R ER K BB/HBP
Gerwick, Steven 1.0 1 1 1 0 0
Rak, Austin 5.0 5 2 1 3 2
Powell, Kyle 1.0 1 2 2 1 3