Batter AB H R RBI SAC BB/HBP
Alvarado, Enrique 4 1 1 0 0 0
Soto, Aaron 4 3 1 0 0 0
Nadeau, Gary 2 0 0 1 1 0
Young, Brendon 3 2 0 1 0 0
Ligon, Juan 3 1 0 0 0 0
Sconti, Pete 3 1 1 0 0 0
Rodriguez, Ryan 2 0 0 0 0 1
Stendahl, John 2 1 1 0 0 1
Gorham, Clifton 2 1 1 0 0 1
Taylor, Tyron 3 1 1 0 0 0
Carrasquillo, Marcus 2 0 1 0 0 1
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Lodovico , Dennis 2 0 0 0 0 0
Cuscovitch , John 3 1 0 0 0 0
Abramoske , Daniel 3 1 0 0 0 0
Bryant , Jacob 1 0 0 0 0 0
Lovetere , Justin 1 0 0 0 0 0
Mulhall , Jeff 3 2 0 0 0 0
Lamonte , Joshua 2 0 0 0 0 1
Lyons , Cody 1 0 0 0 0 0
Rider , Brian 3 0 0 0 0 0
Bethea , Jemal 3 0 0 0 0 0
Dubois , Steven 2 0 0 0 0 1
Bebbington , Jack 2 1 0 0 0 0
2B: Bebbington, J; Cuscovitch, J; Mulhall, J
Pitcher IP H R ER K BB/HBP