Batter AB H R RBI SAC BB/HBP
Doran, Ed 3 1 0 0 0 0
Biroscak, Wayne 3 0 0 0 0 0
Martinez Leon, Ramon 3 0 0 0 0 0
Husband, Brandon 2 2 1 0 0 1
Gomez, Eriol 0 0 1 0 0 3
Delgado-Averhof, Damian 3 1 0 2 0 0
Byrd Jr, Lashawn 2 0 0 0 0 0
Fasone, Joseph 2 0 0 0 0 0
Collins, Vince 2 0 0 0 0 0
Rodriguez, Antonio 1 0 0 0 0 0
Jackson, Divine 1 0 0 0 0 0
Garcia, Efrain 2 1 1 0 0 0
Pitcher IP H R ER K BB/HBP
Martinez Leon, Ramon 2.0 4 8 3 3 5
Gomez, Eriol 5.0 1 0 0 10 3
Batter AB H R RBI SAC BB/HBP
Irving , Nick 2 0 2 0 0 2
Webster , Bryan 3 0 0 0 0 1
Parrino , Anthony 1 0 1 0 0 2
Vibert , Scott 2 1 1 4 0 1
Brayne , Ryan 2 0 1 0 0 1
Capone , Michael 3 1 1 1 0 0
Kull , David 3 2 1 2 0 0
Statz , Chris 3 0 0 0 0 0
Filip , John 1 0 0 0 0 1
Carroza , Mark 1 0 0 0 0 0
McDonald , Stephen 2 0 0 0 0 0
Woods Weber , Matthew 1 0 0 0 0 0
Blake , David 2 1 1 0 0 0
Robinson , Randy 1 0 0 0 0 0
2B: Capone, M; Vibert, S
SB: Webster, B; Irving, N (2)
Pitcher IP H R ER K BB/HBP
Michaud, David 7.0 3 3 2 7 4