Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Irving, Nick | 2 | 1 | 2 | 0 | 0 | 1 |
Webster, Bryan | 3 | 2 | 2 | 1 | 0 | 0 |
Darcy, Jesse | 1 | 0 | 0 | 0 | 0 | 0 |
Parrino, Anthony | 2 | 1 | 2 | 3 | 0 | 1 |
Vibert, Scott | 2 | 1 | 1 | 0 | 0 | 1 |
Brayne, Ryan | 3 | 1 | 1 | 1 | 0 | 0 |
Capone, Michael | 3 | 1 | 1 | 2 | 0 | 0 |
Kull, David | 1 | 0 | 0 | 1 | 1 | 1 |
McDonald, Stephen | 3 | 0 | 0 | 0 | 0 | 0 |
Statz, Chris | 3 | 1 | 0 | 1 | 0 | 0 |
Brayne, Todd | 2 | 0 | 0 | 0 | 0 | 0 |
Robinson, Randy | 1 | 0 | 0 | 0 | 0 | 0 |
Carroza, Mark | 2 | 2 | 1 | 0 | 0 | 0 |
Woods Weber, Matthew | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Webster, B; Vibert, S; Capone, M |
HR: Parrino, A |
SB: Parrino, A; Webster, B (2); Irving, N |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Michaud, David | 7.0 | 9 | 6 | 1 | 8 | 0 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Mendez , Carlos | 4 | 2 | 1 | 0 | 0 | 0 |
Bonelli , Thomas | 4 | 0 | 1 | 0 | 0 | 0 |
Leitkowski , Don | 4 | 1 | 1 | 0 | 0 | 0 |
Eaton , Tyler | 4 | 2 | 2 | 0 | 0 | 0 |
Mendez , Mauricio | 4 | 3 | 0 | 2 | 0 | 0 |
Perez , Ausberto | 4 | 0 | 0 | 0 | 0 | 0 |
Cochrane , Rich | 3 | 1 | 0 | 0 | 0 | 0 |
Carroza , Paul | 3 | 0 | 0 | 0 | 0 | 0 |
DesRosiers , Jake | 3 | 0 | 0 | 0 | 0 | 0 |
2B: Eaton, T (2); Mendez, M |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|