Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Irving, Nick | 3 | 0 | 0 | 0 | 0 | 1 |
Webster, Bryan | 4 | 3 | 2 | 1 | 0 | 0 |
Parrino, Anthony | 3 | 1 | 1 | 0 | 0 | 1 |
Vibert, Scott | 3 | 1 | 2 | 1 | 0 | 0 |
Brayne, Ryan | 3 | 2 | 1 | 1 | 0 | 0 |
Capone, Michael | 3 | 2 | 0 | 3 | 0 | 0 |
Kull, David | 3 | 0 | 0 | 0 | 0 | 0 |
McDonald, Stephen | 3 | 1 | 1 | 0 | 0 | 0 |
Michaud, David | 3 | 1 | 0 | 0 | 0 | 0 |
Woods Weber, Matthew | 1 | 1 | 0 | 1 | 0 | 1 |
Robinson, Randy | 1 | 0 | 0 | 0 | 0 | 0 |
Carroza, Mark | 2 | 2 | 0 | 0 | 0 | 1 |
2B: Capone, M (2); Vibert, S; Michaud, D |
SB: Vibert, S; Webster, B; Brayne, R |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Brayne, Todd | 1.1 | 1 | 5 | 2 | 0 | 4 |
Darcy, Jesse | 2.0 | 1 | 1 | 1 | 5 | 1 |
Parrino, Anthony | 3.2 | 6 | 5 | 0 | 5 | 1 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Mendez , Carlos | 5 | 2 | 2 | 0 | 0 | 0 |
Bonelli , Thomas | 5 | 3 | 0 | 0 | 0 | 2 |
Eaton , Tyler | 5 | 4 | 0 | 2 | 0 | 0 |
Leitkowski , Don | 5 | 1 | 1 | 2 | 0 | 0 |
Mendez , Mauricio | 4 | 1 | 1 | 0 | 0 | 1 |
Perez , Ausberto | 4 | 3 | 0 | 1 | 0 | 0 |
Cochrane , Rich | 4 | 1 | 0 | 0 | 0 | 0 |
Carroza , Paul | 4 | 1 | 0 | 0 | 0 | 0 |
DesRosiers , Jake | 4 | 1 | 1 | 0 | 0 | 1 |
2B: Carroza, P |
SB: Bonelli, T |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|