Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Fodaski, Don | 2 | 1 | 0 | 0 | 0 | 0 |
Klimkiewicz, Bryan | 2 | 1 | 0 | 1 | 0 | 0 |
Rigdon, Michael | 2 | 0 | 0 | 0 | 0 | 0 |
Barsa, Chris | 2 | 0 | 0 | 0 | 0 | 0 |
Verdeja, Francisco | 2 | 0 | 0 | 0 | 0 | 0 |
Mckay, Timothy | 2 | 0 | 1 | 0 | 0 | 0 |
Samboy, Nolan | 2 | 2 | 0 | 1 | 0 | 0 |
Snedeker, Keith | 2 | 0 | 0 | 0 | 0 | 0 |
Eriksson, Ryan | 2 | 2 | 2 | 0 | 0 | 0 |
Cook, Michael | 1 | 0 | 0 | 0 | 1 | 0 |
Sturtevant, Hazen | 1 | 0 | 0 | 1 | 1 | 0 |
Kornhaas, Jeff | 1 | 0 | 0 | 1 | 1 | 0 |
Gentile, Jonathan | 1 | 0 | 0 | 0 | 0 | 1 |
Sciano, Joe | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Samboy, N; Eriksson, R |
SB: Fodaski, D |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Rigdon, Michael | 3.0 | 1 | 0 | 0 | 4 | 0 |
Verdeja, Francisco | 4.0 | 4 | 3 | 3 | 7 | 3 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Martinez Leon , Ramon | 3 | 0 | 0 | 0 | 0 | 0 |
Delgado-Averhof , Damian | 2 | 0 | 0 | 0 | 0 | 1 |
Gomez , Eriol | 3 | 2 | 1 | 0 | 0 | 0 |
Husband , Brandon | 3 | 1 | 1 | 1 | 0 | 0 |
Biroscak , Wayne | 3 | 2 | 0 | 0 | 0 | 0 |
Rivera , Jose | 3 | 1 | 1 | 1 | 0 | 1 |
Warner , Scott | 3 | 0 | 0 | 0 | 0 | 0 |
Byrd Jr , Lashawn | 2 | 0 | 0 | 0 | 0 | 0 |
Fasone , Joseph | 2 | 0 | 0 | 0 | 0 | 0 |
Haniewski , Ed | 1 | 0 | 0 | 0 | 0 | 1 |
Rodriguez , Antonio | 2 | 1 | 0 | 1 | 0 | 1 |
2B: Husband, B |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|