Batter AB H R RBI SAC BB/HBP
Eller, William 4 1 0 0 0 0
Sanzo, Johnny 3 2 1 0 0 1
Boice, Jeff 4 0 0 0 0 0
Phillips, Timothy 2 1 1 0 0 1
McPeck, Lee 2 1 1 1 0 1
Wells, Josh 2 0 1 0 0 1
Solarz, Chase 3 1 1 1 0 0
Stone, Chris 1 0 0 0 0 1
Cloft, Zachary 1 1 1 0 0 0
Johnson, Todd 1 0 1 0 0 1
Lapinski, Paul 1 0 0 0 0 1
Rago, Nick 2 0 0 1 0 1
Buteau, Rob 2 1 0 1 0 1
2B: Eller, W
SB: Stone, C; Solarz, C
Pitcher IP H R ER K BB/HBP
Roback, Ted 6.0 2 0 0 5 2
Lagueux, Brandon 1.0 2 0 0 2 0
Batter AB H R RBI SAC BB/HBP
Inturri , CJ 2 1 0 0 0 0
Cristalli , David 1 0 1 0 0 1
Morin , Steve 0 0 0 0 0 2
Farquharson , Jerome 2 0 0 0 0 0
Corona , Jon 1 0 0 0 0 1
Ryan , Matt 2 0 0 0 0 0
Moulin , Mike 2 0 0 0 0 0
Moleti , Dan 2 1 0 0 0 0
Malinosky , Ray 2 0 0 0 0 0
Nieman , Richard 1 1 0 0 0 1
Schienda , Greg 2 1 0 0 0 0
Sacco , Dave 2 0 0 0 0 0
Goodman , Ethan 1 0 0 0 0 0
Pitcher IP H R ER K BB/HBP
Moleti, Dan 3.0 0 0 0 0 0
Malinosky, Ray 1.0 0 0 0 0 0