Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Martinez Leon, Ramon | 2 | 1 | 1 | 0 | 0 | 1 |
Delgado-Averhof, Damian | 2 | 2 | 0 | 0 | 0 | 1 |
Biroscak, Wayne | 3 | 0 | 0 | 0 | 0 | 0 |
Husband, Brandon | 3 | 1 | 0 | 0 | 0 | 0 |
Rivera, Jose | 2 | 1 | 0 | 1 | 0 | 1 |
Byrd Jr, Lashawn | 3 | 0 | 0 | 0 | 0 | 0 |
Fasone, Joseph | 3 | 1 | 0 | 0 | 0 | 0 |
Rodriguez, Antonio | 3 | 1 | 1 | 0 | 0 | 0 |
Warner, Scott | 2 | 0 | 0 | 0 | 0 | 1 |
Collins, Vince | 2 | 0 | 0 | 0 | 0 | 0 |
SB: Martinez Leon, R |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Martinez Leon, Ramon | 5.2 | 3 | 5 | 3 | 5 | 9 |
Rivera, Jose | 4.0 | 4 | 0 | 0 | 0 | 1 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Dery , Andrew | 3 | 3 | 2 | 0 | 0 | 0 |
Meadows , Joshua | 2 | 0 | 0 | 0 | 0 | 1 |
Koschmieder , Ryan | 1 | 0 | 1 | 0 | 0 | 2 |
Fowler , Brett | 3 | 3 | 0 | 2 | 0 | 0 |
Berg , Eric | 2 | 0 | 0 | 0 | 0 | 1 |
Krol , Daniel | 1 | 0 | 1 | 0 | 0 | 2 |
Bishop , Jared | 3 | 0 | 0 | 0 | 0 | 0 |
Hill , Kevin | 3 | 2 | 0 | 1 | 0 | 0 |
Mackin , Nick | 2 | 1 | 0 | 0 | 0 | 1 |
Caird , Ian | 3 | 0 | 0 | 0 | 0 | 0 |
Andujar , Carmelo | 1 | 0 | 1 | 0 | 0 | 2 |
Ruiz , Joel | 2 | 0 | 0 | 0 | 0 | 0 |
Miller , Daniel | 1 | 1 | 0 | 0 | 0 | 1 |
Sinks , Erik | 1 | 0 | 0 | 0 | 0 | 0 |
SB: Hill, K; Krol, D |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Meadows, Joshua | 7.0 | 7 | 2 | 2 | 6 | 4 |