Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Martinez Leon, Ramon | 3 | 0 | 0 | 0 | 0 | 0 |
Delgado-Averhof, Damian | 2 | 0 | 0 | 0 | 0 | 0 |
Biroscak, Wayne | 3 | 0 | 0 | 0 | 0 | 0 |
Husband, Brandon | 3 | 1 | 0 | 0 | 0 | 0 |
Rivera, Jose | 2 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Antonio | 2 | 0 | 0 | 0 | 0 | 0 |
Byrd Jr, Lashawn | 1 | 0 | 0 | 0 | 0 | 1 |
Haniewski, Ed | 1 | 0 | 0 | 0 | 0 | 0 |
Warner, Scott | 2 | 0 | 0 | 0 | 0 | 0 |
Collins, Vince | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Husband, B |
SB: Rodriguez, A; Delgado-Averhof, D (2); Biroscak, W; Rivera, J |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Fasone, Joseph | 2.0 | 0 | 0 | 0 | 0 | 0 |
Warner, Scott | 4.0 | 0 | 0 | 0 | 0 | 0 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Dery , Andrew | 2 | 1 | 0 | 0 | 0 | 1 |
Meadows , Joshua | 2 | 1 | 1 | 2 | 0 | 1 |
Koschmieder , Ryan | 1 | 0 | 1 | 0 | 0 | 2 |
Fowler , Brett | 1 | 0 | 1 | 0 | 0 | 2 |
Berg , Eric | 2 | 0 | 1 | 0 | 0 | 1 |
Krol , Daniel | 3 | 2 | 2 | 1 | 0 | 0 |
Bishop , Jared | 2 | 2 | 1 | 1 | 0 | 1 |
Hill , Kevin | 1 | 0 | 2 | 1 | 0 | 2 |
Mackin , Nick | 2 | 0 | 1 | 0 | 0 | 1 |
Caird , Ian | 1 | 0 | 0 | 0 | 0 | 2 |
Andujar , Carmelo | 3 | 0 | 0 | 1 | 0 | 0 |
Sinks , Erik | 3 | 2 | 1 | 0 | 0 | 0 |
Ruiz , Joel | 2 | 0 | 1 | 0 | 0 | 1 |
Miller , Daniel | 2 | 1 | 1 | 1 | 0 | 0 |
2B: Bishop, J |
SB: Miller, D; Sinks, E; Hill, K; Krol, D (2); Dery, A; Ruiz, J |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Sinks, Erik | 7.0 | 3 | 3 | 0 | 9 | 5 |