Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Rodricks, Chris | 3 | 1 | 1 | 0 | 0 | 0 |
Amaro, Jean | 3 | 0 | 1 | 0 | 0 | 0 |
Darling, Michael | 3 | 0 | 0 | 0 | 0 | 0 |
Trimarchi, Joseph | 1 | 0 | 1 | 0 | 0 | 2 |
Williams, Todd | 2 | 2 | 2 | 2 | 0 | 0 |
Gould, Chris | 3 | 0 | 0 | 0 | 0 | 0 |
Jeski, Frank | 3 | 2 | 0 | 2 | 0 | 0 |
Sturtevant, Hazen | 2 | 0 | 0 | 0 | 0 | 1 |
Urban, Bob | 3 | 0 | 0 | 0 | 0 | 0 |
Carrington, Mark | 2 | 0 | 0 | 0 | 0 | 0 |
Cruz, Nephty | 1 | 0 | 0 | 0 | 0 | 1 |
2B: Williams, T |
SB: Williams, T; Rodricks, C; Amaro, J |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Trimarchi, Joseph | 5.0 | 8 | 8 | 5 | 6 | 5 |
Urban, Bob | 2.0 | 6 | 4 | 4 | 0 | 2 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Irving , Nick | 3 | 3 | 2 | 0 | 0 | 1 |
Webster , Bryan | 3 | 0 | 1 | 0 | 0 | 1 |
Parrino , Anthony | 4 | 1 | 1 | 0 | 0 | 0 |
Vibert , Scott | 2 | 2 | 3 | 1 | 0 | 2 |
Brayne , Ryan | 3 | 2 | 2 | 1 | 0 | 1 |
Capone , Michael | 4 | 2 | 1 | 4 | 0 | 0 |
Kull , David | 4 | 2 | 0 | 1 | 0 | 0 |
Blake , David | 2 | 1 | 1 | 1 | 1 | 1 |
McDonald , Stephen | 3 | 0 | 0 | 0 | 0 | 0 |
Darcy , Jesse | 0 | 0 | 0 | 0 | 0 | 1 |
Giammatti , Dave | 4 | 3 | 1 | 1 | 0 | 0 |
Brayne , Todd | 2 | 0 | 0 | 0 | 0 | 0 |
Woods Weber , Matthew | 2 | 1 | 0 | 0 | 0 | 0 |
2B: Giammatti, D; Capone, M |
SB: Woods Weber, M; Parrino, A; Irving, N (3); Webster, B; Vibert, S (3) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Michaud, David | 6.0 | 4 | 5 | 3 | 7 | 3 |
Darcy, Jesse | 1.0 | 0 | 0 | 0 | 1 | 0 |