Batter AB H R RBI SAC BB/HBP
Mendez, Carlos 3 0 0 0 0 0
Bonelli, Thomas 3 1 1 2 0 0
Leitkowski, Don 3 1 1 1 0 1
Eaton, Tyler 3 1 0 1 0 1
Bowers, Mike 3 0 0 0 0 0
Grisanty, Juan 2 0 0 0 0 1
Mendez, Mauricio 2 1 0 0 0 0
Cullen, Richard 2 0 0 0 0 0
Perez, Ausberto 2 1 0 0 0 0
Cochrane, Rich 2 0 0 0 0 0
Carroza, Paul 2 1 1 0 0 0
DesRosiers, Jake 2 0 1 0 0 1
2B: Perez, A
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Inturri , CJ 3 1 0 0 0 0
Cristalli , David 2 0 0 0 0 1
Morin , Steve 1 0 1 0 0 2
Farquharson , Jerome 2 0 1 0 0 1
Corona , Jon 2 0 1 0 0 1
Moulin , Mike 2 1 0 1 0 1
Nieman , Richard 3 1 0 1 0 0
Malinosky , Ray 3 0 0 0 0 0
Moleti , Dan 3 1 0 0 0 0
Schienda , Greg 1 0 0 0 0 1
Sacco , Dave 2 0 0 0 0 0
Pitcher IP H R ER K BB/HBP
Morin, Steve 0.1 0 0 0 0 0
Moleti, Dan 5.2 0 0 0 0 0