Batter AB H R RBI SAC BB/HBP
Mendez, Carlos 3 0 0 0 0 1
Bonelli, Thomas 3 0 0 0 0 0
Leitkowski, Don 3 0 0 0 0 2
Eaton, Tyler 3 0 0 0 0 1
Bowers, Mike 3 1 1 0 0 0
Grisanty, Juan 3 1 1 1 0 0
Mendez, Mauricio 3 1 1 0 0 0
Cullen, Richard 3 1 2 1 0 1
Perez, Ausberto 3 0 0 1 0 2
Cochrane, Rich 3 1 0 0 0 1
Carroza, Paul 3 0 0 0 0 2
DesRosiers, Jake 3 0 0 1 0 1
2B: Grisanty, J
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Inturri , CJ 2 0 1 0 0 1
Cristalli , David 2 1 1 0 0 1
Morin , Steve 3 1 2 1 0 0
Farquharson , Jerome 2 1 1 0 0 1
Corona , Jon 2 0 1 1 1 0
Moulin , Mike 2 0 1 0 0 1
Nieman , Richard 3 1 1 2 0 0
Malinosky , Ray 3 2 0 2 0 0
Moleti , Dan 3 1 0 0 0 0
Schienda , Greg 2 0 0 0 0 1
Sacco , Dave 2 0 0 0 0 0
Carrier , Joe 2 0 0 0 0 0
2B: Morin, S
SB: Moulin, M
Pitcher IP H R ER K BB/HBP
Morin, Steve 3.0 0 0 0 0 0
Raponey, Ryan 4.0 0 0 0 0 0