Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Fodaski, Don | 3 | 1 | 1 | 0 | 0 | 0 |
Klimkiewicz, Bryan | 2 | 0 | 1 | 0 | 1 | 0 |
Rigdon, Michael | 3 | 2 | 1 | 2 | 0 | 0 |
Torres, Jorge | 3 | 1 | 0 | 0 | 0 | 0 |
Barsa, Chris | 3 | 1 | 0 | 1 | 0 | 0 |
Eriksson, Ryan | 3 | 1 | 0 | 0 | 0 | 0 |
Hudyma, Nick | 3 | 1 | 0 | 0 | 0 | 0 |
Verdeja, Francisco | 2 | 0 | 0 | 0 | 0 | 0 |
Daniele, Frank | 1 | 0 | 0 | 0 | 0 | 1 |
Kornhaas, Jeff | 2 | 1 | 0 | 0 | 0 | 0 |
Cook, Michael | 1 | 0 | 0 | 0 | 1 | 0 |
Gentile, Jonathan | 2 | 1 | 0 | 0 | 0 | 0 |
2B: Rigdon, M |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Eriksson, Ryan | 7.0 | 5 | 5 | 1 | 7 | 3 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Eller , William | 2 | 0 | 1 | 0 | 0 | 1 |
Sanzo , Johnny | 3 | 0 | 0 | 0 | 0 | 0 |
Narus , Kevin | 3 | 1 | 1 | 0 | 0 | 0 |
Boice , Jeff | 3 | 2 | 0 | 0 | 0 | 0 |
Wells , Josh | 3 | 1 | 1 | 0 | 0 | 0 |
Lagueux , Brandon | 2 | 1 | 0 | 0 | 0 | 1 |
McPeck , Lee | 2 | 1 | 0 | 0 | 0 | 0 |
Solarz , Chase | 2 | 0 | 0 | 0 | 0 | 0 |
Soos , Jack | 2 | 1 | 0 | 0 | 0 | 0 |
Bolstridge , James | 2 | 0 | 0 | 0 | 0 | 0 |
Buckley , Ryan | 2 | 0 | 0 | 0 | 0 | 0 |
Rago , Nick | 2 | 0 | 0 | 0 | 0 | 0 |
3B: McPeck, L |
SB: Buckley, R; Wells, J; Narus, K; Eller, W |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Lagueux, Brandon | 1.0 | 0 | 0 | 0 | 1 | 0 |
Solarz, Chase | 6.0 | 8 | 3 | 2 | 6 | 1 |