Batter AB H R RBI SAC BB/HBP
Gomez, Eriol 2 0 1 1 0 0
Delgado-Averhof, Damian 3 0 0 0 0 0
Biroscak, Wayne 2 0 1 0 0 1
Husband, Brandon 3 1 2 0 0 0
Doran, Ed 1 1 0 0 0 2
Rivera, Jose 2 0 0 0 0 0
Morneau, Dean 3 0 0 0 0 0
Jackson, Divine 0 0 1 0 0 2
Rodriguez, Antonio 3 0 1 0 0 0
Collins, Vince 3 0 0 0 0 0
2B: Doran, E
3B: Husband, B
SB: Husband, B (2); Gomez, E; Doran, E; Morneau, D
Pitcher IP H R ER K BB/HBP
Gomez, Eriol 7.0 1 0 0 10 2
Batter AB H R RBI SAC BB/HBP
Darling , Michael 3 1 0 0 0 0
Amaro , Jean 3 0 0 0 0 0
Williams , Todd 3 0 0 0 0 0
Blanchette , James 1 0 0 0 0 1
Trimarchi , Joseph 1 0 0 0 0 0
Jeski , Frank 2 0 0 0 0 0
Gould , Chris 2 0 0 0 0 0
Sturtevant , Hazen 2 0 0 0 0 0
Urban , Bob 2 0 0 0 0 0
Carrington , Mark 2 0 0 0 0 0
Cruz , Nephty 2 1 0 0 0 0
Ridley , Larry 2 0 0 0 0 0
Pitcher IP H R ER K BB/HBP
Trimarchi, Joseph 3.0 6 6 6 1 5
Urban, Bob 3.0 0 0 0 2 3