Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Irving, Nick | 1 | 0 | 2 | 0 | 0 | 3 |
Webster, Bryan | 2 | 0 | 1 | 0 | 0 | 2 |
Parrino, Anthony | 3 | 3 | 1 | 4 | 0 | 1 |
Vibert, Scott | 3 | 0 | 1 | 0 | 0 | 1 |
Brayne, Ryan | 4 | 2 | 2 | 0 | 0 | 0 |
Capone, Michael | 4 | 4 | 3 | 1 | 0 | 0 |
Giammatti, Dave | 3 | 1 | 0 | 2 | 0 | 1 |
McDonald, Stephen | 4 | 2 | 0 | 1 | 0 | 0 |
Blake, David | 4 | 1 | 0 | 1 | 0 | 0 |
Robinson, Randy | 3 | 0 | 0 | 0 | 0 | 0 |
Carroza, Mark | 1 | 0 | 1 | 0 | 0 | 0 |
SB: Capone, M (2); Webster, B (3); Irving, N; Brayne, R; Blake, D |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Michaud, David | 7.0 | 12 | 10 | 2 | 4 | 2 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Dery , Andrew | 1 | 1 | 1 | 0 | 0 | 2 |
Hill , Kevin | 3 | 1 | 1 | 1 | 0 | 0 |
Koschmieder , Ryan | 3 | 0 | 0 | 0 | 0 | 0 |
Martinez , Paul | 3 | 3 | 2 | 3 | 0 | 0 |
Fowler , Brett | 3 | 2 | 1 | 2 | 0 | 0 |
Berg , Eric | 3 | 1 | 1 | 0 | 0 | 0 |
Krol , Daniel | 3 | 2 | 2 | 1 | 0 | 0 |
Meadows , Joshua | 3 | 1 | 0 | 0 | 0 | 0 |
Bishop , Jared | 3 | 3 | 0 | 3 | 0 | 0 |
Caird , Ian | 3 | 1 | 0 | 0 | 0 | 0 |
Mackin , Nick | 3 | 0 | 0 | 0 | 0 | 0 |
Sinks , Erik | 2 | 0 | 0 | 0 | 0 | 0 |
Ruiz , Joel | 2 | 0 | 0 | 0 | 0 | 0 |
Miller , Daniel | 2 | 1 | 2 | 0 | 0 | 0 |
2B: Fowler, B; Bishop, J |
3B: Martinez, P |
SB: Martinez, P; Dery, A; Fowler, B; Krol, D |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Martinez, Paul | 2.1 | 6 | 6 | 3 | 2 | 3 |
Meadows, Joshua | 4.0 | 4 | 5 | 4 | 1 | 6 |