Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Fodaski, Don | 3 | 1 | 1 | 0 | 0 | 0 |
Verdeja, Francisco | 3 | 0 | 0 | 0 | 0 | 0 |
Snedeker, Keith | 2 | 0 | 0 | 0 | 0 | 0 |
Rigdon, Michael | 1 | 1 | 1 | 1 | 0 | 0 |
Samboy, Nolan | 3 | 2 | 2 | 1 | 0 | 0 |
Barsa, Chris | 2 | 1 | 2 | 0 | 0 | 1 |
Eriksson, Ryan | 2 | 1 | 1 | 1 | 0 | 1 |
Gentile, Jonathan | 1 | 0 | 1 | 1 | 0 | 2 |
Mckay, Timothy | 3 | 2 | 1 | 2 | 0 | 0 |
Hudyma, Nick | 2 | 0 | 0 | 0 | 0 | 1 |
Libera, Steve | 2 | 0 | 0 | 1 | 1 | 0 |
Cook, Michael | 2 | 1 | 0 | 0 | 0 | 1 |
Daniele, Frank | 3 | 0 | 0 | 0 | 0 | 0 |
2B: Rigdon, M; Samboy, N |
SB: Cook, M; Fodaski, D (2); Mckay, T |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Verdeja, Francisco | 2.2 | 2 | 4 | 2 | 3 | 2 |
Eriksson, Ryan | 4.1 | 4 | 3 | 3 | 2 | 7 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Inturri , CJ | 2 | 0 | 1 | 0 | 0 | 1 |
Cristalli , David | 2 | 1 | 0 | 0 | 0 | 1 |
Morin , Steve | 2 | 2 | 2 | 0 | 0 | 1 |
Farquharson , Jerome | 2 | 0 | 0 | 0 | 0 | 1 |
Corona , Jon | 2 | 1 | 1 | 1 | 0 | 0 |
Ryan , Matt | 3 | 1 | 1 | 0 | 0 | 0 |
Moleti , Dan | 2 | 2 | 1 | 0 | 0 | 1 |
Moulin , Mike | 2 | 0 | 1 | 0 | 0 | 1 |
Nieman , Richard | 3 | 1 | 0 | 0 | 0 | 0 |
Malinosky , Ray | 3 | 0 | 0 | 0 | 0 | 0 |
Schienda , Greg | 1 | 1 | 0 | 0 | 0 | 2 |
Sacco , Dave | 1 | 1 | 0 | 1 | 0 | 1 |
Goodman , Ethan | 2 | 0 | 0 | 0 | 0 | 1 |
2B: Moleti, D |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Raponey, Ryan | 5.0 | 0 | 0 | 0 | 0 | 0 |
Inturri, CJ | 1.0 | 0 | 0 | 0 | 0 | 0 |