Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Irving, Nick | 2 | 0 | 1 | 0 | 0 | 1 |
Webster, Bryan | 2 | 2 | 2 | 1 | 0 | 1 |
Parrino, Anthony | 3 | 1 | 1 | 1 | 0 | 0 |
Capone, Michael | 2 | 2 | 3 | 1 | 0 | 1 |
Brayne, Ryan | 3 | 2 | 2 | 3 | 0 | 0 |
Vibert, Scott | 2 | 2 | 0 | 1 | 0 | 1 |
Kull, David | 3 | 2 | 0 | 2 | 0 | 0 |
Blake, David | 2 | 0 | 0 | 0 | 0 | 0 |
Giammatti, Dave | 2 | 0 | 0 | 0 | 0 | 0 |
Statz, Chris | 2 | 1 | 0 | 0 | 0 | 0 |
Woods Weber, Matthew | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Capone, M; Webster, B; Parrino, A; Brayne, R; Kull, D |
SB: Statz, C; Webster, B; Irving, N; Brayne, R (2) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Darcy, Jesse | 5.0 | 0 | 0 | 0 | 11 | 0 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|