Batter AB H R RBI SAC BB/HBP
Fodaski, Don 3 2 2 0 0 0
Mckay, Timothy 1 0 0 0 0 0
Klimkiewicz, Bryan 2 0 1 0 0 1
Rigdon, Michael 3 3 2 2 0 0
Barsa, Chris 2 1 0 3 1 0
Samboy, Nolan 2 2 1 1 0 0
Hudyma, Nick 1 0 0 0 0 0
Eriksson, Ryan 2 1 0 0 0 1
Libera, Steve 3 2 1 1 0 0
Verdeja, Francisco 3 1 1 1 0 0
Cook, Michael 3 0 0 0 0 0
Snedeker, Keith 2 0 0 0 0 1
Daniele, Frank 1 0 1 0 0 1
Gentile, Jonathan 1 0 0 0 0 0
2B: Fodaski, D (2); Verdeja, F
3B: Rigdon, M
SB: Cook, M; Libera, S; Barsa, C; Rigdon, M; Snedeker, K
Pitcher IP H R ER K BB/HBP
Rigdon, Michael 2.0 0 0 0 3 1
Hudyma, Nick 4.0 1 0 0 3 1
Batter AB H R RBI SAC BB/HBP
Mendez , Carlos 3 0 0 0 0 0
Iliff , Daniel 3 0 0 0 0 0
Eaton , Tyler 3 0 0 0 0 0
Grisanty , Juan 3 1 0 0 0 0
Perez , Ausberto 3 0 0 0 0 0
Cochrane , Rich 2 0 0 0 0 0
Bonelli , Thomas 2 0 0 0 0 0
Carroza , Paul 2 2 0 0 0 0
Cullen , Richard 2 2 0 0 0 0
DesRosiers , Jake 2 0 0 0 0 0
Pitcher IP H R ER K BB/HBP