Batter AB H R RBI SAC BB/HBP
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Dery , Andrew 4 1 1 0 0 0
Hill , Kevin 3 3 1 3 0 1
Martinez , Paul 0 0 1 0 0 2
Fowler , Brett 4 2 2 2 0 0
Abramowicz , Mark 2 1 3 0 0 2
Bishop , Jared 2 2 2 3 0 2
Koschmieder , Ryan 2 1 1 0 0 0
Mackin , Nick 2 1 0 1 0 0
Berg , Eric 3 1 0 1 0 1
Krol , Daniel 4 1 1 2 0 0
Meadows , Joshua 3 1 0 1 0 0
Caird , Ian 2 2 1 1 0 0
Sinks , Erik 1 0 0 0 0 0
Andujar , Carmelo 1 0 0 0 0 0
Hill , Tyler 1 1 1 0 0 0
Miller , Daniel 1 0 0 0 0 1
Ruiz , Joel 1 0 0 0 0 0
2B: Koschmieder, R; Fowler, B; Caird, I (2)
3B: Hill, K
SB: Berg, E; Abramowicz, M; Dery, A; Hill, K; Miller, D
Pitcher IP H R ER K BB/HBP
Meadows, Joshua 7.0 1 5 1 5 9