Batter AB H R RBI SAC BB/HBP
Inturri, CJ 2 0 1 0 0 1
Cristalli, David 1 0 1 0 0 2
Morin, Steve 2 1 1 0 0 1
Moleti, Dan 2 1 0 1 0 1
Raponey, Ryan 2 0 0 1 0 1
Ryan, Matt 3 0 0 0 0 0
Moulin, Mike 3 2 0 1 0 0
Nieman, Richard 3 1 0 0 0 0
Malinosky, Ray 3 0 0 0 0 0
Schienda, Greg 2 1 0 0 0 0
Sacco, Dave 1 0 0 0 0 1
SB: Inturri, C
Pitcher IP H R ER K BB/HBP
Raponey, Ryan 7.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Dery , Andrew 3 0 1 0 0 0
Hill , Kevin 3 3 2 0 0 0
Fowler , Brett 3 2 2 2 0 0
Berg , Eric 3 3 0 1 0 0
Meadows , Joshua 2 1 0 1 0 1
Abramowicz , Mark 3 1 0 0 0 0
Bishop , Jared 3 1 0 1 0 0
Krol , Daniel 3 2 0 0 0 0
Hill , Tyler 2 0 0 0 0 0
Caird , Ian 2 0 0 0 0 0
Mackin , Nick 2 0 0 0 0 0
Andujar , Carmelo 2 2 0 0 0 0
Miller , Daniel 2 0 0 0 0 0
Ruiz , Joel 2 0 0 0 0 0
2B: Andujar, C; Berg, E; Hill, K; Fowler, B
3B: Hill, K
SB: Andujar, C; Hill, K; Dery, A
Pitcher IP H R ER K BB/HBP
Sinks, Erik 7.0 5 3 3 6 8