Batter AB H R RBI SAC BB/HBP
Mendez, Carlos 3 1 0 0 0 0
Iliff, Daniel 3 1 0 0 0 0
Eaton, Tyler 3 2 0 0 0 0
Bowers, Mike 3 0 0 0 0 1
Bonelli, Thomas 3 0 0 0 0 0
Mendez, Mauricio 3 1 0 0 0 0
Cullen, Richard 3 0 0 0 0 0
Perez, Ausberto 3 3 0 0 0 0
Cochrane, Rich 3 1 0 0 0 0
Carroza, Paul 2 0 0 0 0 0
DesRosiers, Jake 2 0 0 0 0 0
Leitkowski, Don 1 1 0 0 0 0
2B: Eaton, T; Leitkowski, D
3B: Perez, A
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Irving , Nick 3 1 1 1 0 0
Webster , Bryan 1 0 0 1 0 2
Parrino , Anthony 3 1 0 0 0 0
Capone , Michael 3 1 0 0 0 0
Brayne , Ryan 3 1 0 0 0 0
Vibert , Scott 3 1 1 0 0 0
Kull , David 2 1 0 0 0 1
Carroza , Mark 1 0 0 0 0 2
McDonald , Stephen 3 0 0 0 0 0
Woods Weber , Matthew 3 0 0 0 0 0
Michaud , David 1 0 1 0 0 0
Pitcher IP H R ER K BB/HBP
Darcy, Jesse 7.0 8 0 0 12 1