Batter AB H R RBI SAC BB/HBP
Dery, Andrew 3 0 0 0 0 0
Hill, Kevin 3 2 1 0 0 0
Fowler, Brett 3 1 0 0 0 0
Bishop, Jared 3 0 0 0 0 0
Koschmieder, Ryan 2 0 0 0 0 1
Abramowicz, Mark 3 0 1 0 0 0
Meadows, Joshua 2 1 0 0 0 0
Berg, Eric 2 1 1 0 0 0
Krol, Daniel 2 1 1 1 0 0
Hill, Tyler 1 1 0 1 0 0
Ruiz, Joel 1 0 0 0 0 0
Caird, Ian 1 0 0 0 0 0
Mackin, Nick 0 0 0 0 0 1
Martinez, Paul 1 1 0 0 0 0
Miller, Daniel 1 1 0 0 0 0
2B: Berg, E
SB: Krol, D; Hill, K; Abramowicz, M
Pitcher IP H R ER K BB/HBP
Meadows, Joshua 2.2 5 6 6 0 6
Hill, Tyler 4.1 6 6 6 3 5
Batter AB H R RBI SAC BB/HBP
Solarz , Chase 4 2 1 0 0 0
Sanzo , Johnny 3 1 2 1 0 1
Narus , Kevin 2 1 2 1 0 1
McPeck , Lee 3 1 2 0 0 1
Soos , Jack 3 3 1 1 0 0
Johnson , Todd 2 1 2 1 0 2
Cloft , Zachary 4 1 0 0 0 0
Buteau , Rob 3 2 0 0 0 1
Buckley , Ryan 4 0 0 0 0 0
Rago , Nick 3 1 0 0 0 1
Stone , Chris 2 0 0 0 0 0
2B: Solarz, C; Buteau, R; Rago, N
SB: McPeck, L
Pitcher IP H R ER K BB/HBP
Eller, William 1.0 1 0 0 2 0
Roback, Ted 6.0 5 4 2 5 1