Batter AB H R RBI SAC BB/HBP
Klimkiewicz, Bryan 3 1 0 0 0 0
Verdeja, Francisco 2 0 0 0 0 0
Fodaski, Don 2 0 0 0 0 0
Barsa, Chris 2 0 0 0 0 0
Eriksson, Ryan 2 1 0 0 0 0
Hudyma, Nick 2 0 0 0 0 0
Snedeker, Keith 2 0 0 0 0 0
Mckay, Timothy 2 0 0 0 0 0
Gentile, Jonathan 2 0 0 0 0 0
Kornhaas, Jeff 2 0 0 0 0 0
Daniele, Frank 2 0 0 0 0 0
SB: Klimkiewicz, B; Eriksson, R
Pitcher IP H R ER K BB/HBP
Eriksson, Ryan 7.0 6 4 2 9 4
Batter AB H R RBI SAC BB/HBP
Irving , Nick 3 1 0 1 1 0
Webster , Bryan 4 0 0 0 0 0
Parrino , Anthony 4 0 0 0 0 0
Capone , Michael 3 1 1 0 0 0
Brayne , Ryan 3 1 1 0 0 0
Vibert , Scott 2 1 0 2 0 1
Statz , Chris 3 0 0 0 0 0
Kull , David 1 0 1 0 0 2
McDonald , Stephen 2 1 0 0 0 1
Brayne , Todd 1 0 0 0 0 0
Woods Weber , Matthew 2 2 1 0 0 0
2B: McDonald, S; Vibert, S
SB: Brayne, R; Irving, N; Vibert, S
Pitcher IP H R ER K BB/HBP
Darcy, Jesse 6.0 1 0 0 6 0
Woods Weber, Matthew 1.0 1 0 0 0 0