Batter AB H R RBI SAC BB/HBP
Klimkiewicz, Bryan 3 1 2 0 0 2
Verdeja, Francisco 5 2 2 1 0 0
Fodaski, Don 4 2 1 1 0 2
Barsa, Chris 4 1 0 1 0 0
Eriksson, Ryan 3 0 1 0 0 1
Hudyma, Nick 4 3 2 4 0 0
Snedeker, Keith 3 1 2 0 0 1
Mckay, Timothy 4 0 1 0 0 0
Gentile, Jonathan 2 0 0 0 0 2
Kornhaas, Jeff 4 1 2 1 0 0
HR: Hudyma, N
SB: Kornhaas, J; Gentile, J
Pitcher IP H R ER K BB/HBP
Verdeja, Francisco 2.0 0 0 0 0 0
Hudyma, Nick 5.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Irving , Nick 5 1 1 0 0 0
Webster , Bryan 3 2 3 1 0 2
Parrino , Anthony 5 2 4 1 0 0
Capone , Michael 5 2 1 1 0 0
Brayne , Ryan 5 3 1 3 0 0
Vibert , Scott 4 0 0 0 0 1
Statz , Chris 3 1 0 2 0 1
Kull , David 2 0 0 0 0 2
McDonald , Stephen 4 3 2 0 0 0
Brayne , Todd 2 0 0 0 0 0
Woods Weber , Matthew 1 1 2 0 0 1
3B: Statz, C
SB: Brayne, R; Parrino, A (3); Webster, B (2)
Pitcher IP H R ER K BB/HBP
Michaud, David 1.0 1 2 1 1 2
Parrino, Anthony 2.0 3 5 0 2 3
Woods Weber, Matthew 4.0 6 6 2 1 3