Batter AB H R RBI SAC BB/HBP
Dery, Andrew 3 2 0 0 0 0
Lee, Brian 3 1 1 0 0 0
Meadows, Joshua 3 0 0 0 0 0
Fowler, Brett 2 2 0 1 0 1
Martinez, Paul 2 1 0 0 0 1
Koschmieder, Ryan 2 0 0 0 0 1
Bishop, Jared 3 0 0 0 0 0
Hill, Kevin 3 2 1 0 0 0
Abramowicz, Mark 2 0 0 0 0 0
Berg, Eric 2 1 0 1 0 0
Krol, Daniel 2 1 0 0 0 0
Mackin, Nick 2 1 0 0 0 0
2B: Berg, E; Fowler, B
SB: Lee, B
Pitcher IP H R ER K BB/HBP
Sinks, Erik 7.0 9 5 2 4 6
Batter AB H R RBI SAC BB/HBP
Fodaski , Don 4 3 2 0 0 0
Hudyma , Nick 4 0 0 0 0 0
Rigdon , Michael 3 0 0 0 0 1
Barsa , Chris 3 3 1 2 0 0
Eriksson , Ryan 2 0 1 0 0 1
Verdeja , Francisco 3 1 1 0 0 0
Libera , Steve 2 1 0 0 0 1
Snedeker , Keith 2 1 0 1 0 1
Mckay , Timothy 3 0 0 0 0 0
Daniele , Frank 1 0 0 0 0 2
Klimkiewicz , Bryan 3 0 0 0 0 0
SB: Fodaski, D (3); Barsa, C (2)
Pitcher IP H R ER K BB/HBP
Eriksson, Ryan 7.0 9 2 1 4 3