Batter AB H R RBI SAC BB/HBP
White, Greg 3 0 1 0 0 1
Cristalli, David 3 2 2 0 0 0
Morin, Steve 3 3 2 2 0 0
Farquharson, Jerome 2 1 1 1 0 1
Inturri, CJ 3 2 1 1 0 0
Nieman, Richard 2 1 0 1 0 1
Moulin, Mike 2 0 0 0 0 1
Corona, Jon 2 1 0 0 0 1
Malinosky, Ray 3 0 0 0 0 0
Schienda, Greg 2 0 1 0 0 1
Goodman, Ethan 3 0 0 0 0 0
Sacco, Dave 2 0 0 0 0 1
Raponey, Ryan 1 0 0 0 0 0
2B: Inturri, C
SB: Moulin, M; Inturri, C
Pitcher IP H R ER K BB/HBP
Morin, Steve 1.0 0 0 0 0 0
Inturri, CJ 5.1 0 0 0 0 0
Raponey, Ryan 0.2 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Irving , Nick 2 0 1 0 0 2
Webster , Bryan 2 1 0 0 0 2
Parrino , Anthony 4 1 1 1 0 0
Capone , Michael 3 1 1 0 0 1
Brayne , Ryan 4 2 2 1 0 0
Vibert , Scott 2 1 2 0 0 2
Kull , David 2 0 2 1 0 2
Blake , David 0 0 0 1 0 4
Giammatti , Dave 3 1 0 3 0 1
Brayne , Todd 3 2 0 2 0 1
Robinson , Randy 2 0 0 0 0 0
Woods Weber , Matthew 1 0 0 0 0 0
2B: Brayne, T (2)
SB: Vibert, S (2); Capone, M (2); Webster, B (3); Irving, N (2); Brayne, R (2)
Pitcher IP H R ER K BB/HBP
Michaud, David 7.0 8 8 6 7 7