Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
White, Greg | 2 | 0 | 1 | 0 | 0 | 0 |
Inturri, CJ | 2 | 1 | 1 | 1 | 0 | 0 |
Morin, Steve | 2 | 1 | 0 | 0 | 0 | 0 |
Farquharson, Jerome | 2 | 1 | 0 | 1 | 0 | 0 |
Nieman, Richard | 2 | 0 | 0 | 0 | 0 | 0 |
Moulin, Mike | 1 | 0 | 0 | 0 | 0 | 1 |
Corona, Jon | 2 | 0 | 0 | 0 | 0 | 0 |
Malinosky, Ray | 2 | 0 | 0 | 0 | 0 | 0 |
Schienda, Greg | 2 | 0 | 0 | 0 | 0 | 0 |
Goodman, Ethan | 1 | 0 | 0 | 0 | 0 | 0 |
Sacco, Dave | 1 | 1 | 0 | 0 | 0 | 0 |
SB: White, G |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Raponey, Ryan | 6.0 | 0 | 0 | 0 | 0 | 0 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Irving , Nick | 4 | 2 | 1 | 1 | 0 | 0 |
Webster , Bryan | 3 | 1 | 0 | 1 | 0 | 1 |
Parrino , Anthony | 2 | 1 | 2 | 0 | 0 | 1 |
Capone , Michael | 3 | 2 | 0 | 0 | 0 | 0 |
Brayne , Ryan | 3 | 1 | 0 | 2 | 0 | 0 |
Vibert , Scott | 2 | 0 | 1 | 0 | 0 | 1 |
Kull , David | 2 | 2 | 2 | 0 | 0 | 1 |
Blake , David | 1 | 0 | 0 | 0 | 0 | 0 |
Statz , Chris | 2 | 1 | 1 | 1 | 0 | 0 |
Giammatti , Dave | 3 | 2 | 1 | 2 | 0 | 0 |
Michaud , David | 2 | 1 | 1 | 2 | 0 | 1 |
Brayne , Todd | 1 | 0 | 0 | 0 | 0 | 0 |
Robinson , Randy | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Michaud, D; Kull, D; Brayne, R; Irving, N; Webster, B; Giammatti, D |
SB: Parrino, A; Webster, B (2); Capone, M |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Woods Weber, Matthew | 5.0 | 2 | 2 | 0 | 3 | 1 |