Batter AB H R RBI SAC BB/HBP
Dery, Andrew 3 1 1 1 0 0
Hill, Kevin 3 1 1 2 0 0
Fowler, Brett 3 0 1 0 0 0
Berg, Eric 2 0 0 0 0 1
Meadows, Joshua 2 1 0 0 0 1
Bishop, Jared 2 0 0 0 0 1
Krol, Daniel 3 1 1 0 0 0
Abramowicz, Mark 2 2 1 2 0 0
Koschmieder, Ryan 2 1 1 1 0 0
Mackin, Nick 0 0 0 0 0 1
Sinks, Erik 1 0 0 0 0 0
Hill, Tyler 1 1 1 0 0 0
Caird, Ian 1 0 0 0 0 0
Miller, Daniel 1 1 0 0 0 0
2B: Miller, D; Meadows, J
3B: Abramowicz, M; Hill, K
Pitcher IP H R ER K BB/HBP
Meadows, Joshua 3.0 1 3 3 1 5
Caird, Ian 4.0 4 1 1 4 1
Batter AB H R RBI SAC BB/HBP
Mendez , Carlos 3 1 0 0 0 1
Bowers , Mike 3 0 0 0 0 0
Eaton , Tyler 3 1 0 0 0 0
Iliff , Daniel 3 2 0 0 0 0
Cochrane , Rich 3 0 0 0 0 0
Bonelli , Thomas 3 0 0 0 0 0
Perez , Ausberto 3 2 0 0 0 0
Carroza , Paul 3 1 0 0 0 1
DesRosiers , Jake 3 0 0 0 0 0
Catano , Victor 3 2 0 1 0 0
2B: Perez, A
HR: Catano, V
Pitcher IP H R ER K BB/HBP