Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Gomez, Eriol | 2 | 0 | 0 | 0 | 0 | 0 |
Martinez Leon, Ramon | 2 | 0 | 0 | 0 | 0 | 0 |
Biroscak, Wayne | 2 | 0 | 0 | 0 | 0 | 0 |
Husband, Brandon | 2 | 1 | 0 | 0 | 0 | 0 |
Doran, Ed | 2 | 1 | 0 | 0 | 0 | 0 |
Delgado-Averhof, Damian | 2 | 1 | 0 | 0 | 0 | 0 |
Rivera, Jose | 2 | 1 | 0 | 0 | 0 | 0 |
Morneau, Dean | 1 | 1 | 0 | 0 | 0 | 0 |
Byrd Jr, Lashawn | 11 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Antonio | 1 | 0 | 0 | 0 | 0 | 0 |
Collins, Vince | 1 | 0 | 0 | 0 | 0 | 0 |
Haniewski, Ed | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Husband, B |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Biroscak, Wayne | 2.0 | 3 | 1 | 0 | 1 | 1 |
Doran, Ed | 3.0 | 9 | 13 | 6 | 6 | 2 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Fodaski , Don | 4 | 2 | 2 | 0 | 0 | 0 |
Hudyma , Nick | 3 | 2 | 2 | 2 | 0 | 0 |
Rigdon , Michael | 4 | 2 | 3 | 1 | 0 | 0 |
Barsa , Chris | 1 | 1 | 2 | 1 | 0 | 1 |
Samboy , Nolan | 4 | 1 | 1 | 2 | 0 | 0 |
Verdeja , Francisco | 3 | 2 | 0 | 1 | 0 | 1 |
Eriksson , Ryan | 4 | 1 | 0 | 1 | 0 | 0 |
Daniele , Frank | 1 | 0 | 1 | 0 | 0 | 2 |
Snedeker , Keith | 3 | 2 | 2 | 0 | 0 | 0 |
Kornhaas , Jeff | 3 | 0 | 1 | 0 | 0 | 0 |
2B: Samboy, N |
SB: Fodaski, D (2) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Rigdon, Michael | 5.0 | 0 | 0 | 0 | 0 | 0 |