Batter AB H R RBI SAC BB/HBP
Dery, Andrew 3 0 0 0 0 0
Hill, Kevin 2 0 0 0 0 1
Martinez, Paul 3 0 0 0 0 0
Fowler, Brett 2 1 0 0 0 0
Koschmieder, Ryan 2 0 0 0 0 0
Bishop, Jared 2 1 0 0 0 0
Meadows, Joshua 2 1 0 0 0 0
Abramowicz, Mark 2 0 0 0 0 0
Berg, Eric 2 0 0 0 0 0
Krol, Daniel 2 1 1 0 0 0
Hill, Tyler 1 0 0 0 0 0
Ruiz, Joel 1 0 0 0 0 0
Caird, Ian 1 0 0 0 0 0
Mackin, Nick 1 1 0 0 0 0
Miller, Daniel 1 0 0 0 0 0
2B: Krol, D
SB: Krol, D
Pitcher IP H R ER K BB/HBP
Martinez, Paul 1.0 4 3 3 0 0
Abramowicz, Mark 6.0 7 5 5 6 5
Batter AB H R RBI SAC BB/HBP
Solarz , Chase 3 0 1 0 0 1
Sanzo , Johnny 3 1 1 1 0 0
Narus , Kevin 4 4 2 2 0 0
McPeck , Lee 4 2 1 0 0 0
Soos , Jack 4 0 0 0 0 0
Johnson , Todd 2 1 0 2 0 1
Cloft , Zachary 2 1 0 1 0 1
Buteau , Rob 2 0 0 0 0 0
Roback , Ted 1 0 0 0 0 1
Rago , Nick 2 0 0 1 0 0
Stone , Chris 1 1 1 0 0 0
2B: Narus, K (2)
SB: Cloft, Z; Solarz, C
Pitcher IP H R ER K BB/HBP
Cloft, Zachary 7.0 5 0 0 11 1