Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Inturri, CJ | 4 | 2 | 0 | 2 | 0 | 0 |
Ryan, Matt | 3 | 1 | 1 | 0 | 0 | 0 |
Morin, Steve | 4 | 2 | 1 | 1 | 0 | 0 |
Farquharson, Jerome | 2 | 0 | 0 | 0 | 0 | 1 |
Moulin, Mike | 3 | 2 | 0 | 0 | 0 | 0 |
Corona, Jon | 3 | 1 | 1 | 0 | 0 | 0 |
Nieman, Richard | 3 | 2 | 0 | 0 | 0 | 0 |
Malinosky, Ray | 3 | 2 | 0 | 1 | 0 | 0 |
Schienda, Greg | 2 | 0 | 0 | 0 | 0 | 1 |
Sacco, Dave | 2 | 0 | 0 | 0 | 0 | 1 |
Goodman, Ethan | 3 | 2 | 2 | 0 | 0 | 0 |
2B: Goodman, E; Inturri, C; Ryan, M |
SB: Morin, S |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Inturri, CJ | 7.0 | 0 | 0 | 0 | 0 | 0 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Blanchette , James | 2 | 1 | 0 | 1 | 1 | 0 |
Cruz , Nephty | 1 | 0 | 0 | 0 | 0 | 0 |
Rodricks , Chris | 4 | 2 | 2 | 1 | 0 | 0 |
Amaro , Jean | 4 | 1 | 0 | 1 | 0 | 0 |
Trimarchi , Joseph | 3 | 2 | 0 | 1 | 0 | 1 |
Gould , Chris | 4 | 0 | 0 | 0 | 0 | 0 |
Urban , Bob | 3 | 0 | 0 | 0 | 0 | 0 |
Ridley , Larry | 1 | 0 | 1 | 0 | 0 | 2 |
Sturtevant , Hazen | 3 | 0 | 1 | 1 | 0 | 0 |
Jeski , Frank | 1 | 1 | 2 | 0 | 0 | 2 |
Carrington , Mark | 2 | 1 | 1 | 1 | 1 | 0 |
SB: Rodricks, C; Amaro, J; Ridley, L (3) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Carrington, Mark | 6.2 | 14 | 8 | 8 | 4 | 3 |