Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Scott , Mike | 4 | 2 | 1 | 0 | 0 | 1 |
Nelson , Mike | 4 | 1 | 1 | 0 | 0 | 0 |
Moran , Matthew | 4 | 1 | 1 | 3 | 0 | 0 |
Polanco Rosa , Abimael | 2 | 0 | 2 | 0 | 0 | 2 |
Iwaniec , Scott | 3 | 1 | 2 | 0 | 0 | 1 |
Balcerzak , Bill | 4 | 3 | 2 | 1 | 0 | 0 |
Creamer , Mark | 3 | 0 | 0 | 0 | 0 | 1 |
Smallacombe , Dan | 2 | 2 | 0 | 2 | 0 | 2 |
Burnett , Ben | 3 | 1 | 0 | 2 | 0 | 1 |
Wyman , Shaun | 3 | 0 | 0 | 1 | 0 | 1 |
2B: Burnett, B |
HR: Moran, M |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Creamer, Mark | 7.0 | 8 | 8 | 2 | 1 | 4 |