Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Fodaski , Don | 2 | 0 | 1 | 0 | 1 | 0 |
Klimkiewicz , Bryan | 4 | 2 | 0 | 2 | 0 | 0 |
Rigdon , Michael | 4 | 2 | 0 | 2 | 0 | 0 |
Barsa , Chris | 3 | 0 | 0 | 0 | 0 | 1 |
Hudyma , Nick | 4 | 0 | 0 | 0 | 0 | 0 |
Eriksson , Ryan | 3 | 1 | 1 | 0 | 0 | 1 |
Verdeja , Francisco | 4 | 0 | 1 | 1 | 0 | 0 |
Mckay , Timothy | 3 | 2 | 1 | 0 | 0 | 0 |
Gentile , Jonathan | 3 | 2 | 2 | 2 | 0 | 0 |
Cook , Michael | 3 | 2 | 2 | 0 | 0 | 0 |
2B: Gentile, J; Eriksson, R |
SB: Rigdon, M (2); Fodaski, D; Mckay, T; Cook, M |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Rigdon, Michael | 7.0 | 9 | 3 | 3 | 10 | 2 |