Batter AB H R RBI SAC BB/HBP
Irving, Nick 3 0 0 0 0 0
Webster, Bryan 3 3 2 0 0 0
McDonald, Stephen 3 2 1 1 0 0
Capone, Michael 3 2 0 1 0 0
Brayne, Ryan 3 1 0 0 0 0
Vibert, Scott 3 1 0 1 0 0
Kull, David 3 0 0 0 0 0
Blake, David 3 2 0 0 0 0
Brayne, Todd 3 1 0 0 0 0
Carroza, Mark 1 0 0 0 0 1
2B: Webster, B
SB: Webster, B (2)
Pitcher IP H R ER K BB/HBP
Woods Weber, Matthew 6.0 3 2 1 2 5
Darcy, Jesse 1.0 0 0 0 3 0
Batter AB H R RBI SAC BB/HBP
Inturri , CJ 3 1 0 0 0 0
Cristalli , David 1 0 0 0 0 2
Morin , Steve 2 0 1 0 0 1
Corona , Jon 3 1 0 0 0 0
Raponey , Ryan 2 1 1 0 0 2
Ryan , Matt 3 0 0 0 0 0
Moulin , Mike 3 0 0 0 0 0
Nieman , Richard 2 0 0 0 0 1
Malinosky , Ray 2 1 0 1 0 0
Schienda , Greg 2 0 0 0 0 0
Sacco , Dave 2 0 0 0 0 0
SB: Corona, J; Inturri, C; Raponey, R (3); Malinosky, R
Pitcher IP H R ER K BB/HBP
Raponey, Ryan 6.0 0 0 0 0 0