Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Irving , Nick | 3 | 0 | 0 | 0 | 0 | 0 |
Webster , Bryan | 2 | 2 | 2 | 0 | 0 | 1 |
McDonald , Stephen | 3 | 2 | 0 | 1 | 0 | 0 |
Capone , Michael | 3 | 2 | 1 | 1 | 0 | 0 |
Brayne , Ryan | 3 | 0 | 0 | 0 | 0 | 0 |
Vibert , Scott | 3 | 1 | 0 | 1 | 0 | 0 |
Statz , Chris | 3 | 0 | 0 | 0 | 0 | 0 |
Kull , David | 3 | 0 | 0 | 0 | 0 | 0 |
Blake , David | 3 | 1 | 0 | 0 | 0 | 0 |
Brayne , Todd | 1 | 0 | 0 | 0 | 0 | 0 |
Woods Weber , Matthew | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Webster, B (2); Vibert, S |
SB: Webster, B |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Michaud, David | 4.0 | 4 | 5 | 4 | 2 | 5 |
Brayne, Todd | 2.0 | 3 | 4 | 2 | 0 | 1 |