Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Barrows, Peter | 1 | 0 | 0 | 0 | 0 | 0 |
Pena, Marwing | 1 | 1 | 0 | 0 | 0 | 0 |
Richards, Steve | 2 | 0 | 0 | 0 | 0 | 0 |
Schult, Jeffrey | 3 | 1 | 1 | 0 | 0 | 1 |
Johnson, Jack | 3 | 0 | 0 | 0 | 0 | 1 |
Kosakowski, Taylor | 3 | 3 | 0 | 0 | 0 | 1 |
Bremer, Garrett | 3 | 0 | 0 | 0 | 0 | 1 |
Comer, Jon | 2 | 1 | 1 | 0 | 0 | 1 |
Echevarria, Keith | 3 | 0 | 0 | 0 | 0 | 0 |
Dibble, Christopher | 3 | 0 | 0 | 0 | 0 | 0 |
DeBroi, Chris | 0 | 0 | 0 | 0 | 0 | 2 |
Crickmore, Cody | 1 | 1 | 0 | 0 | 0 | 0 |
Barter, Casey | 3 | 1 | 0 | 0 | 0 | 0 |
2B: Schult, J; Comer, J |
SB: Comer, J |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Pena, Marwing | 5.0 | 5 | 4 | 3 | 8 | 1 |
Bremer, Garrett | 2.0 | 0 | 0 | 0 | 3 | 1 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Munoz , Anthony | 1 | 0 | 0 | 0 | 1 | 1 |
Scott , Mike | 3 | 1 | 1 | 1 | 0 | 0 |
Douglas , Kezlin | 3 | 1 | 1 | 1 | 0 | 0 |
Polanco Rosa , Abimael | 3 | 1 | 0 | 0 | 0 | 0 |
White , Joe | 3 | 1 | 1 | 0 | 0 | 0 |
Smallacombe , Dan | 3 | 0 | 0 | 0 | 0 | 0 |
Ingriselli , RJ | 3 | 0 | 0 | 0 | 0 | 0 |
Burnett , Ben | 2 | 1 | 1 | 1 | 0 | 1 |
Tirado , Nelson | 1 | 0 | 0 | 0 | 0 | 0 |
Nelson , Mike | 1 | 0 | 0 | 0 | 0 | 0 |
Villar , Max | 2 | 1 | 1 | 0 | 0 | 1 |
2B: Douglas, K |
SB: Munoz, A |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Scott, Mike | 2.0 | 2 | 0 | 0 | 3 | 2 |
Smallacombe, Dan | 3.0 | 2 | 1 | 0 | 4 | 4 |
Tirado, Nelson | 2.0 | 3 | 1 | 1 | 0 | 1 |