Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Powell, Quran | 3 | 0 | 0 | 0 | 0 | 0 |
Krynicki, David | 3 | 1 | 0 | 0 | 0 | 0 |
Lugo, Jacob | 3 | 1 | 0 | 0 | 0 | 0 |
Mansolf, John | 3 | 0 | 0 | 0 | 0 | 0 |
Klim, Jared | 3 | 1 | 0 | 1 | 0 | 0 |
De Santis, Cristoforo | 3 | 0 | 0 | 0 | 0 | 0 |
Moura, Adriano | 3 | 1 | 0 | 0 | 0 | 1 |
Mozzicato, Danny | 3 | 2 | 0 | 1 | 0 | 0 |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Powell, Quran | 1.0 | 3 | 3 | 0 | 0 | 1 |
Krynicki, David | 4.1 | 14 | 15 | 0 | 6 | 10 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Skinner , John | 0 | 0 | 1 | 0 | 0 | 1 |
Rivera , Chris | 3 | 2 | 1 | 2 | 0 | 1 |
Gonzalez , Rafael | 2 | 1 | 1 | 0 | 0 | 0 |
Reyes , Christopher | 3 | 0 | 0 | 0 | 0 | 0 |
Burgos , Jose | 2 | 1 | 2 | 0 | 0 | 2 |
Melfor , Herbert | 1 | 0 | 3 | 1 | 0 | 3 |
Diaz , Christian | 3 | 3 | 2 | 3 | 0 | 0 |
Martinez Leon , Ramon | 4 | 3 | 2 | 4 | 0 | 0 |
Biroscak , Wayne | 4 | 4 | 1 | 1 | 0 | 0 |
Sgro , Daniel | 2 | 1 | 2 | 0 | 0 | 2 |
Klutch , Max | 3 | 3 | 1 | 3 | 0 | 1 |
Rosado , Jheremi | 3 | 1 | 0 | 1 | 0 | 1 |
Luukko , Markus | 4 | 1 | 1 | 0 | 0 | 0 |
Camacho , Francisco | 3 | 1 | 1 | 0 | 0 | 1 |
2B: Klutch, M; Biroscak, W; Diaz, C (2) |
SB: Burgos, J; Rivera, C (2); Sgro, D; Camacho, F |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|