Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Gerwick , Steven | 1 | 0 | 0 | 0 | 0 | 0 |
Cancel , Chris | 4 | 2 | 0 | 3 | 0 | 0 |
Pierce , Deondre | 3 | 2 | 2 | 0 | 0 | 0 |
Cross , Alexander | 2 | 1 | 3 | 1 | 0 | 2 |
Fritzson , Zac | 4 | 2 | 1 | 2 | 0 | 0 |
Powell , Kyle | 4 | 2 | 1 | 2 | 0 | 0 |
Cuevas , Kevin | 3 | 1 | 1 | 0 | 0 | 1 |
Fazzino , Louis | 3 | 1 | 1 | 3 | 0 | 0 |
Spadolino , Brandon | 3 | 2 | 2 | 1 | 0 | 0 |
Brinkley , Daunte | 2 | 0 | 0 | 0 | 0 | 0 |
Torres , Jacob | 2 | 2 | 2 | 1 | 0 | 0 |
2B: Cross, A; Powell, K; Fazzino, L |
SB: Torres, J (2); Cross, A (2); Pierce, D; Rak, A |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Gerwick, Steven | 4.0 | 3 | 3 | 1 | 1 | 4 |
Rak, Austin | 0.2 | 0 | 0 | 0 | 1 | 2 |
Brinkley, Daunte | 1.1 | 1 | 0 | 0 | 4 | 2 |