Batter AB H R RBI SAC BB/HBP
Munoz, Anthony 3 1 1 0 0 1
Scott, Mike 4 3 2 1 0 1
Polanco Rosa, Abimael 4 3 2 2 0 0
OConnor, John 3 1 1 2 0 0
Smallacombe, Dan 1 0 2 0 0 3
Villar, Max 3 2 1 0 0 1
Nelson, Mike 2 0 1 1 0 2
Tirado, Nelson 3 1 0 3 0 0
Creamer, Mark 3 1 0 0 0 0
Wyman, Shaun 2 1 2 0 0 0
Buxbaum, Robert 2 1 1 0 0 0
Burnett, Ben 1 0 0 1 0 3
2B: Tirado, N; OConnor, J; Scott, M; Munoz, A; Polanco Rosa, A (2)
SB: Villar, M; Smallacombe, D; Creamer, M
Pitcher IP H R ER K BB/HBP
Villanueva, Felix 1.0 0 0 0 1 1
Creamer, Mark 2.0 1 0 0 2 0
Wyman, Shaun 3.0 3 1 0 4 2
Batter AB H R RBI SAC BB/HBP
Powell , Quran 2 1 0 0 0 0
Cruz , Frankie 3 1 1 0 0 0
Krynicki , David 2 0 0 0 0 0
Lugo , Jacob 2 0 0 1 0 1
Zepeda , Alejandro 2 0 0 0 0 0
Mansolf , John 2 0 0 0 0 2
Klim , Jared 2 0 0 0 0 1
De Santis , Cristoforo 2 1 0 0 0 0
Moura , Adriano 3 2 0 0 0 1
Mozzicato , Danny 2 1 0 0 0 0
Osorio , Daniel 2 1 0 0 0 1
Pitcher IP H R ER K BB/HBP