Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Johnson, Jack | 3 | 0 | 1 | 1 | 0 | 1 |
Marks, Justin | 4 | 3 | 3 | 1 | 0 | 0 |
Bremer, Garrett | 1 | 1 | 1 | 0 | 0 | 2 |
Kosakowski, Taylor | 3 | 0 | 0 | 0 | 0 | 0 |
Annino, Greg | 1 | 0 | 0 | 0 | 0 | 1 |
Comer, Jon | 0 | 0 | 1 | 0 | 0 | 3 |
Echevarria, Keith | 2 | 1 | 0 | 1 | 0 | 0 |
Kandro, Robert | 1 | 0 | 0 | 1 | 0 | 0 |
Barter, Casey | 2 | 0 | 2 | 0 | 0 | 1 |
Sciano, Paul | 3 | 2 | 2 | 0 | 0 | 0 |
DeBroi, Chris | 2 | 2 | 1 | 2 | 0 | 1 |
2B: Marks, J; Sciano, P |
SB: Marks, J |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Bremer, Garrett | 5.0 | 5 | 1 | 1 | 5 | 4 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|