Batter AB H R RBI SAC BB/HBP
Gerwick, Steven 2 0 0 0 1 1
Cancel, Chris 3 1 0 1 0 0
Fritzson, Zac 1 0 1 0 0 2
Powell, Kyle 3 0 1 0 0 0
Cuevas, Kevin 2 1 0 1 0 0
Fazzino, Louis 3 0 0 0 0 0
Cordon, Jason 1 1 0 0 0 0
Pavone, Tyler 1 0 0 0 0 0
Pavone, Kyle 1 1 1 0 0 0
Lukeivic, Kevin 2 0 0 0 0 0
Torres, Jacob 2 0 0 0 0 1
2B: Pavone, K
Pitcher IP H R ER K BB/HBP
Torres, Jacob 7.0 2 1 1 11 6
Batter AB H R RBI SAC BB/HBP
Gonzalez , Rey 3 0 0 0 0 0
Benique , Jeremy 2 0 0 0 0 0
Morales , Jeffrey 1 0 0 0 0 0
Rodriquez , Albert 3 0 0 0 0 0
Flores , Emmanuel 3 0 0 0 0 0
Wielgosz , James 2 0 0 0 0 0
Ambard , Jose 2 0 0 0 0 0
Roy , Trevor 3 0 0 0 0 0
Holtzclaw , Chianta 2 0 0 0 0 0
Sargeant , Matthew 1 0 0 0 0 0
Morillo , Carlos 3 0 0 0 0 0
Rourke , Logan 1 0 0 0 0 0
Carabello , Steven 2 0 0 0 0 0
Gonzalez Fernandez , Junior Silvestre 3 0 0 0 0 0
Pitcher IP H R ER K BB/HBP