Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Gerwick, Steven | 2 | 0 | 0 | 0 | 0 | 0 |
Cancel, Chris | 2 | 1 | 0 | 0 | 0 | 0 |
Rak, Austin | 1 | 0 | 0 | 0 | 0 | 1 |
Fritzson, Zac | 3 | 0 | 0 | 0 | 0 | 0 |
Powell, Kyle | 3 | 0 | 0 | 0 | 0 | 0 |
Godoy, Alejandro | 2 | 1 | 0 | 0 | 0 | 0 |
Cuevas, Kevin | 2 | 1 | 0 | 0 | 0 | 0 |
Fazzino, Louis | 3 | 0 | 0 | 0 | 0 | 0 |
Cordon, Jason | 2 | 0 | 0 | 0 | 0 | 0 |
Pavone, Kyle | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Gerwick, Steven | 5.2 | 14 | 9 | 5 | 1 | 3 |
Pavone, Kyle | 1.1 | 2 | 2 | 2 | 1 | 2 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Johnson , Cooper | 4 | 3 | 2 | 1 | 0 | 0 |
Patenaude , Austin | 4 | 1 | 0 | 1 | 0 | 0 |
Marks , Justin | 4 | 3 | 3 | 0 | 0 | 0 |
Barrows , Peter | 2 | 1 | 2 | 0 | 0 | 2 |
Kosakowski , Taylor | 3 | 2 | 1 | 0 | 0 | 1 |
Crickmore , Cody | 4 | 2 | 1 | 4 | 0 | 0 |
Comer , Jon | 3 | 1 | 0 | 1 | 1 | 0 |
Johnson , Jack | 4 | 2 | 1 | 3 | 0 | 0 |
Sciano , Paul | 2 | 1 | 0 | 0 | 0 | 0 |
Richards , Steve | 2 | 0 | 0 | 0 | 0 | 0 |
Echevarria , Keith | 2 | 0 | 1 | 0 | 0 | 1 |
Dibble , Christopher | 0 | 0 | 0 | 0 | 0 | 2 |
2B: Johnson, J; Johnson, C |
SB: Crickmore, C; Johnson, C |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Livingston, Dan | 3.0 | 2 | 0 | 0 | 2 | 2 |
Marks, Justin | 1.0 | 0 | 0 | 0 | 3 | 0 |
Kosakowski, Taylor | 3.0 | 1 | 0 | 0 | 2 | 0 |