| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Cruz, Frankie | 2 | 0 | 0 | 0 | 0 | 0 |
| Krynicki, David | 2 | 0 | 0 | 0 | 0 | 0 |
| Zepeda, Alejandro | 2 | 1 | 1 | 1 | 0 | 0 |
| Klim, Jared | 2 | 1 | 1 | 0 | 0 | 0 |
| De Santis, Cristoforo | 2 | 1 | 0 | 0 | 0 | 0 |
| Moura, Adriano | 2 | 1 | 0 | 0 | 0 | 0 |
| Mozzicato, Danny | 3 | 3 | 1 | 2 | 0 | 0 |
| Osorio, Daniel | 2 | 2 | 2 | 0 | 0 | 0 |
| Landolfi, Kevin | 1 | 0 | 0 | 0 | 0 | 0 |
| Brody, John | 2 | 0 | 0 | 0 | 0 | 1 |
| Landolfi, Dominic | 2 | 1 | 0 | 0 | 0 | 0 |
| 2B: Moura, A |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Rosario , Luis | 4 | 2 | 2 | 2 | 0 | 0 |
| Young , Brendon | 4 | 3 | 2 | 1 | 0 | 0 |
| Nadeau , Gary | 4 | 4 | 0 | 0 | 0 | 0 |
| Carrasquillo , Marcus | 4 | 3 | 1 | 1 | 0 | 1 |
| Cruz Jimenez , Over | 4 | 3 | 1 | 0 | 0 | 0 |
| Mateo Jr , Clemente | 4 | 1 | 1 | 0 | 0 | 2 |
| Gualtieri , Matthew | 3 | 2 | 1 | 1 | 1 | 0 |
| Stendahl , John | 3 | 1 | 1 | 0 | 1 | 0 |
| Rivera , Andres | 3 | 2 | 1 | 1 | 0 | 0 |
| Alvarado , Enrique | 3 | 2 | 1 | 1 | 0 | 0 |
| 2B: Rivera, A; Cruz Jimenez, O; Nadeau, G; Young, B; Carrasquillo, M |
| SB: Cruz Jimenez, O |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|